- Property Info
- WalkScore
- Mortgage Info
- Share
New Laminate Flrs, Freshly Painted, Beautiful Sun Filled Panoramic Sw 2+1 Bdrm Corner Unit. Great Opportunity To Own The Largest Unit In The Building! Pet & Kids Friendly Neighborhood. Direct Access To Dvp, Eglinton Crosstown Coming Soon, Ttc Steps At The Door. Park, Trail & Museum At Walking Distance. 24Hr Security, Exercise Rm, Sauna, Steam Rm, Indoor Swimming Pool, Squash , Library, Large Party Rm W/Kitchen, Etc. Marble Flrs In Foyer & Master 6Pc Ensuite.
1434 Sqft Unit, 2 Parking + 1 Locker. Existing Light Fixtures, All Blinds, Stainless Steel Stove, Fridge, Built-In Dishwasher, Microwave Oven, Washer & Dryer. Exclude: Living Room And Bedroom Drapes.
Property Details
Property Type | Comm Element Condo |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $2,577 |
Maintenance | $906.27 |
Days On Our Website | 13 |
Basement | Other |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Master | 3.35m x 4.62m | Laminate, W/I Closet |
Flat | 2nd Br | 3.05m x 3.56m | Laminate, Closet, 4 Pc Ensuite |
Flat | Solarium | 2.82m x 2.82m | Laminate |
Flat | Kitchen | 2.57m x 2.46m | Vinyl Floor |
Flat | Dining | 2.90m x 3.53m | Laminate, Open Concept |
Flat | Living | 6.71m x 4.34m | Laminate, Open Concept |
Flat | Bathroom | 3.86m x 2.31m | Marble Floor, 6 Pc Bath |
Flat | Breakfast | 2.90m x 2.44m | Vinyl Floor |
Flat | Laundry | 1.83m x 2.44m | Vinyl Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...